Fall Fun & Frights in the Norfolk Area!
Don’t miss out on any events with this handy guide!
Trick or Treating
24: Fall Festival | 2-4pm| Trinity Lutheran Church | Madison
24: Madison Trick or Treat | 5-6pm | Main Street | Madison
24: Trunk or Treat | 6-7:30pm | First Baptist Church
25: Trick or Treat | 10am-1pm | Hy-Vee West
25: Trunk or Treat | 11am-1pm | Pierce High School | Pierce
25: Trunk or Treat | 3-5pm |Animal Shelter of Northeast Nebraska
25: Trick or Treat | 6-7:30pm | Madison House
26: Trick or Treat Halloween Hoopla | 12:30-2:30pm | Zion Lutheran School | Pierce
26: Trunk or Treat | 1-3pm | Our Savior Lutheran Church
26: Trunk or Treat | 2-5pm | Johnson Park
26: Trunk or Treat | 3-5pm | Christ Lutheran Church
26: Trunk or Treat | 4-6pm | Heartland Church
29: Trunk or Treat | 5-7pm | St. Paul’s Lutheran Church
29: Haunted Verges Park & Cave | 5-7pm | Elkhorn Valley Museum
29: Indoor Trunk or Treat | 5-7pm | St. John’s Lutheran Church
29: Spooktacular Children’s Carnival | 5:30-8pm | Chuck M Pohlman Ag Complex
30: Chamber of Horrors Kids Night | 4-6pm | 715 W Norfolk Ave.
30: Downtown Trick or Treating | 4:30-6:30pm | River Point District
30: Camper Crawl & Indoor Trick or Treat | 5-7pm | Red10 RV
30: Trunk or Treat | 5-7pm | Norfolk Senior High School
30: Halloween at the Hangars | 5-7:30pm | Norfolk Regional Airport
31: Trunk or Treat & Hot Dog Feed | 4-6pm | Battle Creek Elementary School | Battle Creek
31: Malloween | 4-7pm | Sunset Plaza Mall
31: Plainview Trick or Treat | 5-6:30pm | Main Street | Plainview
31: Pierce Trick or Treat | 5:30-7:30pm | Main Street | Pierce
Adult Events
4: Rival Within Halloween Show | 6pm | District Event Center
4: Let’s Get Wiggy With It | 9pm | Mel’s Package & Lounge
5: Historic Cemetery Tour | 1:30 & 3:30pm | Old Lutheran Cemetery
11: Adult Night at the Patch | 7-11pm | Poppy’s Pumpkin Patch
11: Battershaw Trail of Terror | Dark | 55471 835th Rd | Norfolk
17-18 | 24-25 |31-Nov. 1 | Terror in the Cornstalks | 8:30-11:30pm | 844th Rd & 560th Ave. | Norfolk
18: Halloween Trivia Night | 6:30pm | Elkhorn Valley Museum
18: Trash Bash | 9pm | Mel’s Package & Lounge
23-25 | 30-31: Chamber of Horrors | 6pm-12am | 715 W Norfolk Ave.
25: Boos & Booze | Gravel Street | Costume Contest | 9pm | Harbor Bar
25: Ladies Night Karaoke | 10pm |Mel’s Package & Lounge
27: Dia de los Muertos Sugar Skull Painting | 6pm | Norfolk Public Library
30: Make and Take Cannin Ring Pumpkins | 12pm | Norfolk Family YMCA
31: DJ | 9pm | The O Lounge
31: Monster Pong Tournament | 10pm | Mel’s Package & Lounge
Nov. 1: Mason Michaels | Costume Contest | 9pm | The O Lounge
Nov. 1: Halloween Party | Costume Contest | 9pm | Mel’s Package & Lounge
Nov. 2: Halloween Costume Party | 2-6pm | Whiskey River Saloon
Family-Friendly Events
3-4: Hallowed Weekend at the Creek | all day | Willow Creek State Recreation Area | Pierce
10-11: Tunnel of Terror | 5:30-9pm | Tommy’s Express
11: Fall Frolic Holiday Market | 9am-1pm | Norfolk Senior Citizens Center
11-12: Feelin Fine aat Maskenthine | all day | Maskenthine Lake
12: Glow in the Dark Scavenger Hunt | 6:30pm | Elkhorn Valley Museum
17-20: Fall Break Camp | 7:30am-3:30pm | Embrace Park
18: Pumpkin Plunge | 10am & 11am | Norfolk Family YMCA
20: Storybook Pumpkin Patch | 6pm | Osmond Public Library | Osmond
24: Halloween Party | 4pm | Norfolk Senior Citizens Center
26: Fall Family Funfest | 3-5pm | firstChristian Church
26: Harvest Party | 5-8pm | Westridge United Methodist Church
27: Family Pumpkin Hunt | 6-7pm | Skyview Park
30: The Amazing Arthur Presents: Kooky Not Spooky Magic Show | 6pm | Norfolk Public Library
31: Highway to the Danger Zone | 5-9pm | Skyview Park
31: Spooky Beer Dinner | 7pm | Divots Conference Center
Nov. 2: Poppy’s Pumpkin Patch Last Day | all day | Poppy’s Pumpkin Patch
